Introduction
A. Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
B. Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
4. SIEMENS(China) motors are used, ensure the excellent performance of machines.
5. Cooper Pipes used for cooling cylinder, they are quite durable than plastic rubber pipes.
6. Food Grade stainless steel made Cutter cover meet strict food process safety requirements.
FAQ
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replace Bearing of Automatic Snack Food Packing Machine with Multihead Weigher (JY-PL) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | housing material: | locking device: | |
S61814-2RS | 70 mm | 90 mm | 10 mm | 12,1 kN | - | - | - | |
71909 ACDGA/P4A | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.472 Inch | 12 Millimeter | - | - | - | - | |
FWS214-70UMM | - | - | - | - | - | - | - | |
MUCLP207-20NP | 1.2500 in | 5" to 5-3/4" | 1-15/16 in | - | - | Cast Iron - Nickel Protection | Set Screw | |
PLB6879FD802 | 4.9375 in | - | - | - | - | Cast Iron | Adapter Mount | |
KD047XP0 | - | 5.7500 in | 0.5000 in | - | - | - | - | |
UCF212-36C4HR5 | 2.2500 in | 5.6250 in | - | - | - | Cast Iron | Set Screw | |
240/530BK30 | 530 mm | 780 mm | 250 mm | 250 mm | 250 | - | - | |
32212 | 60 mm | 110 mm | 28 mm | 24 mm | 29,75 | - | - | |
NJ2213-E-MA6+HJ2213-E | 65 mm | 120 mm | 31 mm | 31 mm | 31 | - | - | |
29263 | - | - | - | - | - | - | - |
snack food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | B | Noun | Harmonized Tariff Code | |
QVVP16V212SET | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 3.125 Inch | 79.38 Millimeter | Bearing | 8483.20.40.80 | |
3MM9300WI QUH | 0.866 Inch | 22 Millimeter | 0.394 Inch | 10 Millimeter | 0.0 | N/A | - | Bearing | 8482.10.50.28 | |
TUFR-BO-010X4 | - | - | 0.0 | N/A | - | - | - | |
USFC5000A-200 | 3.5 Inch | 88.9 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | N/A | - | Bearing | 8483.20.40.80 | |
SEHB-16C | 1.5 Inch | 38.1 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | Bearing | 8483.20.40.40 | |
6312-Z-NR-C3 | - | - | 0.0 | N/A | - | - | - | |
UCSHE207 | 82.6 mm | 35 mm | - | - | 47.9 mm | - | - | |
6202ZZNR | 35 | 15 | - | - | 11 | - | - | |
23064ejw507w25c08-timken | 480mm | 320mm | - | - | 121mm | - | - | |
7204-BECB-TVP | 47 mm | 20 mm | - | - | 14 mm | - | - | |
39070 | - | - | - | - | - | Seal | 4016.93.50.20 |
Snack Making Machine
Snack Food Machinery & Equipment, Snacks Extrusion
Snack Food Making Machine
Commercial Snack & Food Machines for sale | eBay
Snack Food Machine, Snack Making Machines Manufacturer
Snack Food Machine
China Pet Food Machine,Dog Food Machine,Fish Food
Customer Case Of snack food machine At 2021 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 Process In Russia |
2 | snack food flavoring machine with CE/ISO9001 For Sale Egypt |
3 | Core filling snack food processing machine Sale In India |
4 | snack food flavoring machine with CE/ISO9001 Process In Malaysia |
5 | Core filling snack food processing machine Sale In Zimbabwe |
6 | Core filling snack food processing machine Sale In Egypt |
7 | Core filling snack food processing machine Process In Mexico |
8 | Core filling snack food processing machine Sale In Algeria |
Customer Cases For Automatic Snack Food Packing Machine with Multihead Weigher (JY-PL) For Factory In 2021 | |
---|---|
1 | Core filling snack food processing machine Process In Turkey |
2 | Core filling snack food processing machine Sale In Zimbabwe |
3 | snack food flavoring machine with CE/ISO9001 Sale In Sri Lanka |
4 | Core filling snack food processing machine Process In India |
5 | snack food flavoring machine with CE/ISO9001 For Sale Ethiopia |
6 | snack food flavoring machine with CE/ISO9001 For Sale Russia |
7 | Core filling snack food processing machine For Sale Argentina |
Automatic Snack Food Packing Machine with Multihead Weigher (JY-PL) Video