Description
Adopting streamline arc design, the outer shell is made of cold steel plate and the surface is electrostatically sprayed; the inner tank is made of mirror stainless steel material; the working room trolley can adjust the height and the tray according to the user's requirements; using EBM fan (10 speed wind speed) Adjustment), the breeze circulation is beneficial to dry fine or powder related items and make the temperature inside the box more uniform, and at the same time accelerate the evaporation of water vapor in the box to the air outside the box to improve drying efficiency; reasonable air passage and The circulation system makes the uniformity variation in the working chamber small.
Advantage
1. Energy saving&Environmental protection.
Adopt close dehumidify+circulating drying type,saving operating cost;Without waste gas and waste heat pollution,low noise.
2. Running Stable,operating easily.
PLC+Touch Screen,running stable,operating easily;Adopt PLC control,can setting different drying curve, Suitable for drying different materials.
3. Second waste heat recovery technology(patent).
Adopt air to air heat exchanger dehumidify and recovery waste heat at the same time, saving energy more than 40%.
4. Exact control temperature and humidity.
According to different material setting different drying curve, the heat pump dryer can control the drying chamber temperature between 20-80℃.
Replace Pump of Large Capacity Electric Steam Power Food Dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Long Description | |
54316 + U316 | 140 mm | 65 mm | - | - | 18 mm | - | - | |
71916 CD/HCP4AH1 | 110 mm | 80 mm | - | - | 16 mm | - | - | |
FL625 | 16 mm | 5 mm | 5,2 Kg | - | 5 mm | - | - | |
CRFTS-PN20 | 1.688 Inch | 42.87 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.453 | N/A | - | 4.0 | 2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; H | |
SEP2B-IP-106R | 2.625 Inch | 66.675 Millimeter | 1.375 Inch | 34.925 Millimeter | 3.057 | N/A | 1.875 Inch | 47.63 Millimeter | 0.0 | 2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 5-5/8" Minimum Bolt Spacing; 5-7/8" Bolt Spacing Maximum; Relubricat | |
014DXR012 | 0.75 Inch | 19.05 Millimeter | - | 0.015 | N/A | - | 0.0 | 7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, Acetal Resin Liner; Steel Backed Composite | |
UCP210-50MM | - | - | 3.1 | N/A | - | 0.0 | - | |
22217CDKE4C3 | - | - | - | N/A | - | 0.0 | - | |
BA2824ZOH/AV2 | - | - | 0.14 | N/A | - | 0.0 | - | |
103KS | 35 mm | 17 mm | - | - | 10 mm | - | - | |
MUCST207-23TC | - | 1.4375 in | - | - | - | - | - | |
16101-2Z | 30 mm | 12 mm | - | - | 8 mm | - | - | |
22446 | - | - | - | - | - | - | 2-1/4 Shaft Dia |
Replace Seal of meat drying box Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | Weight | |
16012ZZ | 60 mm | 95 mm | 11 mm | 11 mm | 60x95x11 | 11 | - | |
5S-2LA-BNS910LLBG/GNP42 | 50 mm | 72 mm | 12 mm | 12 mm | 50x72x12 | 12 | 0,14 Kg | |
KLNJ1/2-RS | 12,7 mm | 28,575 mm | 7,9375 mm | 4,18 kN | 12.7x28.575x7.9375 | 7,9375 | 0,023 Kg | |
NJ1076 | 380 mm | 560 mm | 82 mm | 82 mm | 380x560x82 | 82 | - | |
F4B-LT7-012 | - | - | - | - | - | - | 0.667 | |
AA030701 | - | - | - | - | - | - | 0.004 | |
ST-31T | 1.9375 in | - | 2.1875 in | - | - | - | - | |
KP25BFS428 | 1.5625 in | 2.3125 in | 0.4375 in | - | - | - | - | |
VG-JL081-125-NS-20 | - | - | - | - | - | - | - | |
S7020 CDTP/HCP4B | 100 mm | 150 mm | 24 mm | - | - | - | - | |
23980came4c3-nsk | 400mm | 540mm | 106mm | - | - | - | - | |
USFL000S6 | 10 mm | - | 15 mm | - | - | - | - | |
6208T1XZZ | 40 mm | 80 mm | 18 mm | 18 mm | - | - | - | |
32X44X7 HMSA10 V | - | - | - | - | - | - | - |
Advanced Meat Curing Chamber At Home - Taste of Artisan
Biltong Box | Biltong, Dehydrator, Meat box - Pinterest
21 Best DIY Biltong Box - Meat Dryer (Picture Tutorial) Project
The Sausage Maker Digital Dry-Curing Cabinet Review (Part I
meat curing chamber
How To Build a Curing Chamber for Dry Cured Meat | Eat
Digital Dry Curing Cabinet - The Sausage Maker
Digital Dry Curing Chamber for At-Home Use | DIY Dry Aging
Great Sausage Recipes and Meat Curing
Customer Cases For meat drying box For Factory In 2021 | |
---|---|
1 | SN Factory Price Industrial Fruit Drying Chamber For Sale Sri Lanka |
2 | factory price industrial fruit drying chamber,meat drying box,food drying oven Process In Zimbabwe |
3 | Industrial cabinet fruits dryer/meat drying box/Seafood dehydrator machine Process In Egypt |
4 | factory price industrial fruit drying chamber,meat drying box,food drying oven Sale In India |
5 | factory price industrial fruit drying chamber,meat drying box,food drying oven Sale In Argentina |
6 | Electronic component hot air circulation electric drying box electric heated drying oven Process In India |
7 | SN Factory Price Industrial Fruit Drying Chamber For Sale Singapore |
8 | SN Factory Price Industrial Fruit Drying Chamber Sale In Russia |
Customer Have Factory Case Of Large Capacity Electric Steam Power Food Dehydrator At 2021 | |
---|---|
1 | Electronic component hot air circulation electric drying box electric heated drying oven Process In Egypt |
2 | Cheapest Herb Meat Fish Dryer Chamber Tea Box Drying Machine For Sale Argentina |
3 | Industrial cabinet fruits dryer/meat drying box/Seafood dehydrator machine Sale In Algeria |
4 | Cheapest Herb Meat Fish Dryer Chamber Tea Box Drying Machine For Sale South Africa |
5 | Electronic component hot air circulation electric drying box electric heated drying oven Sale In Argentina |
6 | factory price industrial fruit drying chamber,meat drying box,food drying oven Process In Ethiopia |
Large Capacity Electric Steam Power Food Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Beef Jerky Fruit Meat Vegetable Food Dehydrator | 1 Set | US$1202 | US$7382 |
Hot Air Types of Fruit Vegetable Drying Machine | 1 Set | US$1613 | US$5425 |
Brand New Professional Beef Jerky Drying Machine | 1 Set | US$1655 | US$7749 |
Dried Meat Processing Machine/ Beef Jerky Drying Machine | 1 Set | US$1279 | US$7844 |
Stainless Steel 10/16/24L Layers Food Fruits Fish Meat Dehydrator/Drying Machine for Homeuse | 1 Set | US$1283 | US$7918 |
China Factory New Condition Widely Used Meat Drying Machine/Beef Jerky Dryer/Cassava Chip Drying Oven | 1 Set | US$1183 | US$6178 |
Professional Best Dehydrator for Making Jerky | 1 Set | US$1875 | US$6729 |
Mango Apricot Fruit Drying Machine in China | 1 Set | US$1818 | US$7217 |
Large Capacity Electric Steam Power Food Dehydrator Video