Description
This machine is made up of crusher, cyclone separator, pulse dustevacuator box and blower fan etc.
By means of relative motion between flexible and fixed fluted discs, material is crushed through impact and
friction of the teeth and impact among the material. The crushed material flows into the cyclone separator by
the gravitation of blower and rotating centrifugal force, then discharges through gate blower. Dust comes into
the pulse dust evacuator box, filtered and recycled by the filter cylinder. The crushing size can be adjusted by
the screen.
Main Features
1) Simple structure ,easy in installation and maintenance.
2) Adopting advanced world famous brand motor ,electric parts,bearing and operation parts.
3) No dust during production, and dust can be collected in dust collecting box.
4)No need screen, particle size can be changed by change speed; particle size varies from 12 to 120 mesh.
5) Around mill chamber and bearing, there is water-cooling jacket to cool the machine.
Replacement Seal of Stainless Steel Portable Manual Meat Grinder for Wholesale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight / LBS | Noun | Long Description | |
VKBA 1926 | - | - | - | - | - | - | - | |
SL183017 | 85 mm | 130 mm | 34 mm | 31171547 | 3.986 | Bearing | 85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 34MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | |
KLM451349/KLM451310 | 266,7 mm | 355,6 mm | 57,15 mm | - | - | - | - | |
UCPH202-10N | 15.88 mm | - | 31 mm | - | - | - | - | |
SYE 1.3/4 NH | 1.75 Inch | 44.45 Millimeter | 2.343 Inch | 59.5 Millimeter | 2.25 Inch | 57.15 Millimeter | 31171511 | 9.3 | Bearing | 2 Bolt Pillow Block; 1-3/4" Bore; 2-1/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller Bearing; 6-3/4" Minimum Bolt Spacing; 7-1/4" Bolt Spacing Maximum; Relubricat | |
MCFRE 32 SX | - | - | - | 31171530 | 0.22 | Bearing | 32MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes | |
10NBF1224YJ | 0.6250 in | 1.5000 in | 0.7500 in | - | - | - | - | |
HM88638 - HM88610P | 31.986 mm | 72.233 mm | 25.397 mm | - | - | - | - | |
BGRB6002VV-30 | - | - | - | - | - | - | - | |
6312ZZC3 | 60 | 130 | 31 | - | - | - | - | |
NTA-3244 | 50,8 mm | 69,85 mm | - | 31171500 | - | - | - | |
4T-32004XDF | 20 mm | 42 mm | - | - | - | - | - | |
530X580X22 HS8 R | - | - | - | 31411705 | 4.108 | Seal | 530MM Shaft Dia; 580MM Housing Bore; 22MM Nominal Width; Nitrile Lip; Split Seal; 22MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Rubber Case Construction; HS8 Seal Design Code |
Replacement Pump of industrial food grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
240/1320CAE4 | 1320 mm | 1850 mm | 530 mm | 4400 Kg | - | - | - | |
7219 ADF | 95 mm | 170 mm | - | - | - | - | - | |
6203LBLUC3/L051 | 17 mm | 40 mm | 12 mm | - | N/A | 0.0 | 31171504 | |
EXP205NT20 | 25 mm | - | 34.8 mm | 0.85 kg | - | - | - | |
71457TD-90217 | 4.563 Inch | 115.9 Millimeter | 7.5 Inch | 190.5 Millimeter | - | 12.59 | N/A | 0.0 | 31171516 | |
SUCNF207-22 | - | - | - | - | N/A | 0.0 | - | |
NPL-16TC | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.999 | N/A | 0.0 | 31171511 | |
NH-309E W/23 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.26 Inch | 32 Millimeter | 0.992 | N/A | 0.0 | 31171547 | |
FHFT209-28 | - | - | - | - | N/A | 0.0 | - | |
WSTU-SC-25M | 25 mm | - | 1-3/8 in | - | - | - | - | |
BGHFSA6802VV-[20-40/1] | - | - | - | - | - | - | - | |
32914-qbl | 2.756inch | 3.937inch | 0.787inch | - | - | - | - | |
312-2ZNR | 60 mm | 130 mm | 31 mm | - | - | - | 31171504 | |
4941 | - | - | - | - | - | - | 31411705 |
Industrial Food Grinder - Alibaba
Industrial mincer, Meat grinder - All industrial manufacturers
Commercial Meat Grinder | Hobart Meat Chopper
Commercial Grade - Food Grinders & Mills ...
Introduction to Industrial Food Processors - Corenco
Used Food Processing Grinders | Regal Equipment
Customer Have Factory Case Of industrial food grinder At 2021 | |
---|---|
1 | Commercial multi-functionHigh Quality Dry Food Grinder Process In Zimbabwe |
2 | ROOT three roller mill for food drinking and chemical industry Sale In Russia |
3 | Brightsail industrial rice and turmeric grinder machine for food powder making Process In Nigeria |
4 | Industrial dry food grinder machine Process In Russia |
5 | Efficiency Lab & Industrial Ball Mill Quartz Powder, Mini Feed Grinder Powder Machine With High Speed & Low Noise For Sale United Arab Emirates |
6 | Brightsail industrial rice and turmeric grinder machine for food powder making Sale In Ethiopia |
7 | ROOT three roller mill for food drinking and chemical industry Process In Brazil |
Customer Cases For Stainless Steel Portable Manual Meat Grinder for Wholesale For Factory In 2021 | |
---|---|
1 | Industrial dry food grinder machine Process In Nigeria |
2 | ROOT three roller mill for food drinking and chemical industry Process In Nigeria |
3 | ROOT three roller mill for food drinking and chemical industry For Sale South Africa |
4 | Efficiency Lab & Industrial Ball Mill Quartz Powder, Mini Feed Grinder Powder Machine With High Speed & Low Noise Process In Brazil |
5 | Efficiency Lab & Industrial Ball Mill Quartz Powder, Mini Feed Grinder Powder Machine With High Speed & Low Noise Process In Argentina |
6 | Industrial dry food grinder machine Process In Brazil |
Stainless Steel Portable Manual Meat Grinder for Wholesale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Flour Mill Machine Corn Grinder | 1 Set | US$1722 | US$5160 |
Stainless Steel Meat Grinder Sanitary Fish Meat Grinders | 1 Set | US$1609 | US$5752 |
Commercial Spice Grinder (GRT-2500S1) Kitchen Household Herb Grinder | 1 Set | US$1980 | US$6593 |
FDA Ceritified Industrial Salt Pepper Grinder Mills, Black Manual Adjustable Salt and Pepper Grinder Mill, Glass Spice Grinder | 1 Set | US$1025 | US$7315 |
Hr12 Commercial Food Processor Electric Motor Cast Iron Meat Grinder Machine Industrial Coconut Meat Grinder | 1 Set | US$1384 | US$6933 |